What are baby shoe sizes in months?
0-3 Months: Shoe Size 1 / 3.5” sole length. 3-6 Months: Shoe Size 2 / 3.75” sole length. 6-9 Months: Shoe Size 3/ 4.125” sole length.
What is a size 1 baby shoe in months?
3.5″
Baby shoe size chart
U.S. Size | Age Range | Length (in) |
---|---|---|
1 | Less than 6 weeks-3 months | 3.5″ |
2 | 3-12 months | 3.75″ |
2.5 | 3-12 months | 4″ |
3 | 3-12 months | 4.13″ |
What month is size 4 baby shoes?
6-12 Months
The BirdRock Baby Shoe Size Chart
Baby Shoe Size (US) | Foot Length (Inches) | Age |
---|---|---|
3 | 4.125″ | 3-6 Months |
4 | 4.5″ | 6-12 Months |
5.5 | 5.0″ | 12-18 Months |
6.5 | 5.25″ | 18-24 Months |
What shoe size comes after 6 9 months?
Join the list for 10% off your first purchase* and discover new collections before anyone else.
SIZE | AGE | Shoe Size Reference |
---|---|---|
6–9 months | 6–9 months | N/A |
6–12 months | 6–12 months | 6–12 months US 2 UK 18 EUR |
12–18 months | 12–18 months | 12–18 months US 3 UK 19 EUR |
18 – 24 months | 18 – 24 months | 18-24 months US 4 UK 22 EUR |
What age is 2C in baby shoes?
1 – 3 months
Baby Shoe Size Chart by Age
Foot Length in Inch | Baby/Kids Shoe Size (US) | Approx. Age |
---|---|---|
3 5/8 | 1C | 0 – 2 months |
4 | 2C | 1 – 3 months |
4 1/8 | 2.5C | 3 – 6 months |
4 3/8 | 3C | 6 – 9 months |
What age is a 4C shoe?
Just measure your child’s foot from heel to the tip of their big toe and add about 1cm for growing.
…
Sizing Chart for Baby Socks & Leggings.
Size | Age Range (Approx) |
---|---|
2 | 12-24 months old |
4 | 2 to 4 years old |
What size is 2C in months?
Newborn Shoe Size Chart
Age | US Shoe Size | Worn by |
---|---|---|
0 – 2 months | 1C | Newborn |
1 – 3 months | 2C | Newborn |
What size is 2C for babies?
Step 1. Find child’s usual US size. Step 2. Compare usual US size to desired Converse sneaker style.
Find Your Shoe Size | Chuck Taylor All Star | inches / cm |
---|---|---|
2C | 2C | 10.1cm |
2.5C | 2C | 10.5cm |
3C | 3C | 11cm |
3.5C | 3C | 11.4cm |
What size is 3 6 months in shoes?
First Kicks + Sandals
SIZE | FOOT LENGTH | AGE |
---|---|---|
1 | up to 3 3/8″ / 8.6 cm | 0 – 3 months |
2 | up to 3 3/4″ / 9.4 cm | 3 – 6 months |
3 | up to 4 1/8″ / 10.5 cm | 6 – 9 months |
4 | up to 4 1/2″ / 11.4 cm | 9 – 12 months |
What size is 4C in months?
Baby Shoe Size Chart by Age
Foot Length in Inch | Baby/Kids Shoe Size (US) | Approx. Age |
---|---|---|
4 3/4 | 4C | 10 – 12 months |
5 | 5C | 13 – 15 months |
5 1/4 | 6C | 16 – 18 months |
5 5/8 | 7C | 21 – 24 months |
What size is 3C in baby shoes?
Step 1. Find child’s usual US size. Step 2. Compare usual US size to desired Converse sneaker style.
Find Your Shoe Size | Chuck Taylor All Star | inches / cm |
---|---|---|
2.5C | 2C | 10.5cm |
3C | 3C | 11cm |
3.5C | 3C | 11.4cm |
4C | 4C | 11.8cm |
What age do babies wear 2C shoes?
What size is 3C in infant shoes?
At What Age do babies wear 2C?
Infant Shoe Size Chart
Age of Infant | US Shoe Size | Foot length (inches) |
---|---|---|
0 – 2 months | 0.5C – 1.5C | 3 1/2 – 3 7/8″ |
1 – 3 months | 2C | 4″ |
3 – 6 months | 2.5C | 4 1/8″ |
6 – 9 months | 3C | 4 3/8″ |
What does C mean in baby shoe size?
child
C is child and Y is youth. These refer to child sizes, which is the 2T-3T, etc. sizing until you get up to 7-8, then move up to youth sizes which is more the small-medium-large spectrum.
What size is 2C in Nike?
NIKE INFANTS + TODDLERS | ||
---|---|---|
2C | 10 cm | 1C |
3C | 10.8 cm | 2C |
4C | 11.6 cm | 3C |
5C | 12.5 cm | 4C |
What size is 4C in baby shoes Nike?
Scroll horizontally to see more sizes.
US – Kids | 1C | 4C |
---|---|---|
UK | 0.5 | 3.5 |
EU | 16 | 19.5 |
Foot Length (in) | 3 9/16 | 4 9/16 |
What age does baby wear 2C shoes?
What size is 2C in baby shoes Nike?
Scroll horizontally to see more sizes.
US – Kids | 1C | 2C |
---|---|---|
UK | 0.5 | 1.5 |
EU | 16 | 17 |
Foot Length (in) | 3 9/16 | 3 15/16 |