How much is Moses Malone card worth?
Moses Malone Basketball Trading Card Values
| 1975 Topps #254 Moses Malone | $28.34 |
|---|---|
| 1987 Fleer #69 Moses Malone | $3.03 |
| 1988 Fleer #118 Moses Malone | $0.26 |
| 1989 Fleer #4 Moses Malone | $0.34 |
| 1989 NBA Hoops Hoops #84 Moses Malone | $0.34 |
What basketball cards are worth money?
The 52 Most Valuable Basketball Cards Guide
- 1948 Bowman #69 George Mikan.
- 1957 Topps #77 Bill Russell.
- 1986 Fleer #57 Michael Jordan.
- 1980 Topps Larry Bird / Julius Erving / Magic Johnson.
- 1969 Topps #25 Lew Alcindor (Kareem Abdul-Jabbar) Rookie Card.
- 1961 Fleer #8 Wilt Chamberlain.
- 1985 Prism Jewel Sticker Michael Jordan.
How much is a 1990 Karl Malone card worth?
Karl Malone Basketball Trading Card Values
| 1986 Fleer #68 Karl Malone | $40.95 |
|---|---|
| 1990 Fleer All Stars #7 Karl Malone | $0.34 |
| 1990 Fleer #188 Karl Malone | $0.34 |
| 1990 Kenner Starting Lineup #NNO Karl Malone | $2.53 |
| 1990 Kenner Starting Lineup #NNO Karl Malone | $2.53 |
What are the most valuable 1992 basketball cards?
1992 Topps #362 Shaq Rookie Card. Estimated PSA 10 Value: $400.
What is Michael Jordan’s most expensive card?
An MJ rookie card sold with auction house Christie’s for $1.008 million. It’s the most expensive card sold from the 1986-87 Fleer Jordan set.
How much is a Michael Jackson card worth?
Michael Jackson Football Trading Card Values
| 1983 Topps #387 Michael Jackson | $0.34 |
|---|---|
| 1993 Fleer GameDay #316 Michael Jackson | $0.34 |
| 1993 Pacific #304 Michael Jackson | $0.34 |
| 1993 Pacific Prisms #15 Michael Jackson | $0.56 |
| 1993 Playoff #169 Michael Jackson | $0.34 |
What is the rarest basketball card ever?
An “ultra-rare” signed rookie card for the four-time NBA champion broke the record for most expensive basketball card ever sold last year, fetching $5.2 million. It was the second-highest amount paid for any sports trading card, tying the amount paid for a 1952 rookie card for baseball great Mickey Mantle.
What is the rarest Panini card?
But for how much? A rare Cristiano Ronaldo trading card issued by Italian company Panini has sold for $80,000 (£59,000) at an auction in the United States.
How much is a Larry Bird 1991 card worth?
Larry Bird #9 1991 Hoops
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2021-11-26 | 1991 HOOPS #9 LARRY BIRD HOF PSA 9 K3188768-460 | $19.99 |
| 2021-11-04 | PSA 1991 HOOPS LARRY BIRD CARD #9 GRADED PSA 9 – MINT BOSTON CELTICS HOF #9 | $22.99 |
| 2021-10-28 | Larry Bird 1991 Hoops PSA 9 Mint #9 Basketball Boston Celtics NBA Graded | $9.99 |
How much is a Larry Bird 1990 card worth?
Larry Bird #39 1990 Hoops
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2022-08-26 | 1990 Hoops Larry Bird PSA NM 7 Basketball Card #39 NBA HOF Boston Celtics #39 | $3.91 |
| 2022-08-03 | 1990 HOOPS LARRY BIRD #39 PSA 7 NRMT | $0.99 |
| 2022-06-25 | 1990 NBA Hoops Larry Bird #39 PSA 7 NM Boston Celtics #See Description | $7.39 |
How much is a Larry Bird 1992 card worth?
Larry Bird #1 1992 Topps Gold
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2022-05-20 | 1992 Topps GOLD Larry Bird PSA 9 Mint #1 8197 Celtics | $35.00 |
| 2022-05-19 | PSA 9 MINT 9 – Larry Bird 1992 Topps Gold card Boston Celtics HOF #1 | $20.50 |
| 2022-05-04 | 1992 Topps GOLD Larry Bird PSA 9 Mint #1 6182 | $35.00 |
How much is a Michael Jordan 1992 card worth?
Michael Jordan #23 1992 Upper Deck
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2022-09-19 | 1992-93 Upper Deck Michael Jordan #23 PSA 8 NM-MT Bulls (16) I56 | $12.50 |
| 2022-09-19 | 1992-93 Upper Deck Michael Jordan #23 PSA 8 NM-MT Bulls (10) I54 | $15.50 |
| 2022-09-17 | Michael Jordan 1992 Upper Deck #23 PSA 8 Nm/MT #23 | $15.00 |
What is the most expensive card on earth?
This is a list of the highest known prices paid for sports cards. The current record price is the US$12.600 million paid for a 1952 Mickey Mantle baseball card (Topps; #311) on August 28, 2022, breaking all previous records.
What is Lebron’s most expensive card?
A one-of-a-kind James trading card — called the “Triple Logoman” — is up for auction this month, with some believing that it wind up as the most expensive card ever sold. The current record is $6.6 million that was spent for a Honus Wagner trading card last year.
How much is Michael Jordan card worth?
Michael Jordan Rookie Card Value
All Jordan rookies are valuable but depending on the card and its condition, some of them can be worth $250,000 or more.
How much is Joe Jackson card worth?
THE BLACK & WHITE BATTING POSE CARDS
No recent sales data had been recorded. Joe Jackson’s 1915/16 M101-4 Sporting News has a printed back with 21 graded examples and a blank back with 19 graded examples. The regular back saw a PSA 8 example sell for $43,200 in 2020 and a PSA 7 example sell for $18,600 in 2019.
What cards are worth lots of money?
Keep in mind that it can take decades for a trading card to realize its true value.
- #10. 1961 Fleer Wilt Chamberlain #8 PSA 9.
- #9. 1952 Topps Mickey Mantle #311 PSA 7.
- #8. 1933 Goudey Babe Ruth #144 PSA 8.
- #7. 1933 Goudey Babe Ruth #149 PSA 8.
- #6. 1993 SP Derek Jeter (FOIL) #279 PSA 10.
- #5.
- #4.
- #3.
What is the rarest card on earth?
The Shichifukujin Dragon, created to celebrate the opening of the DCI Tournament Center in Tokyo, Japan, is also the only one of its kind in existence. In Japanese mythology, ‘Shichifukujin’ is the name given to the Seven Deities of Good Fortune.
How much is a Barry Sanders 1991 card worth?
Barry Sanders #502 1991 Pro Set
| Sale Date | Title | ▲ ▼ Price |
|---|---|---|
| 2022-09-11 | Barry Sanders 1991 Pro Set Football #502 Detroit Lions #502 | $0.50 |
| 2022-07-14 | 1991 Pro Set #502 Barry Sanders (Lions) | $1.49 |
| 2022-05-13 | 1991 Pro Set Barry Sanders #502 Football Card #502 | $1.99 |
| 2022-04-03 | 1991 Pro Set Barry Sanders #502 Detroit Lions #502 | $0.01 |
How much is a 1991 Joe Montana card worth?
Joe Montana #73 1991 Topps
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2022-04-11 | 1991 Topps #73 Joe Montana HOF San Francisco 49ers PSA 10 GEM MINT #73 | $149.99 |
| 2021-11-24 | 1991 Topps #73 Joe Montana PSA 10 GEM MINT | $127.75 |
| 2021-09-08 | 1991 Topps #73 Joe Montana San Francisco 49ers HOF PSA 10 GEM MINT | $66.00 |
How much is Magic Johnson card worth?
Magic Johnson Card Prices
| Title | Set | PSA 10 |
|---|---|---|
| Magic Johnson #101 | 1991 Hoops (Basketball) | $55.78 |
| Magic Johnson [West] #109 | 1981 Topps (Basketball) | $4,875.00 |
| Magic Johnson #56 | 1987 Fleer (Basketball) | $2,010.00 |
| Magic Johnson #67 | 1988 Fleer (Basketball) | $416.00 |
How much is a Jeff George card worth?
Jeff George Football Trading Card Values
| 1990 Action Packed Rookie Update #1 Jeff George | $0.34 |
|---|---|
| 1992 Topps #678 Jeff George | $0.34 |
| 1992 Topps Gold #678 Jeff George | $0.41 |
| 1992 Topps No.1 Draft Picks #1 Jeff George | $0.55 |
| 1992 Upper Deck #590 Jeff George | $0.34 |
What Allen Iverson cards are worth money?
9 Most Valuable Allen Iverson Rookie Cards
- 1996 Topps Chrome Refractor #171.
- 1996 Skybox E-X2000 Credentials #53.
- 1996 Ultra Platinum Medallion #P82.
- 1996 Skybox EX2000 A Cut Above #4.
- 1996 Fleer Thrill Seekers #5.
- 1996 Finest Refractor Allen Iverson #69.
- 1996 Finest Refractor Allen Iverson #280.
How much is a Dennis Rodman card worth?
Dennis Rodman Basketball Trading Card Values
| 1988 Fleer #43 Dennis Rodman | $25.53 |
|---|---|
| 1990 Fleer #59 Dennis Rodman | $0.34 |
| 1990 NBA Hoops 100 Superstars #30 Dennis Rodman | $0.78 |
| 1990 NBA Hoops Action Photos #62 Dennis Rodman | $2.46 |
| 1990 NBA Hoops Collect A Book #46 Dennis Rodman | $0.26 |
How much is a 1992 Charles Barkley card worth?
Charles Barkley #337 1992 Ultra
| Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
|---|---|---|
| 2022-03-14 | 1992-93 Fleer Ultra Charles Barkley #337 PSA 9 MINT HOF | $22.10 |
| 2021-09-06 | 1992-93 Fleer Ultra #337 Charles Barkley PSA 9 Mint Phoenix Suns #337 | $4.75 |
| 2021-05-07 | 1992 Fleer Ultra #337 – CHARLES BARKLEY – PSA 9 Mint – Phoenix SUNS | $49.92 |